1
/
von
1
RFTD
PENN SLAMMER IV SPINNING REEL
PENN SLAMMER IV SPINNING REEL
Normaler Preis
€96,20 EUR
Normaler Preis
€259,95 EUR
Verkaufspreis
€96,20 EUR
Inkl. Steuern.
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
The Slammer IV is packed with more features than ever before. Building off of our proven IPX6 sealed body and spool, we redesigned our Slammer® drag system to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness. Adding our all brass CNC gear technology, 8+1 stainless steel bearing system and Hydrophobic Line Roller Bearing has made the Slammer IV the ultimate workhorse reel.
Key differences for the 2500 are listed in the feature bullets.
- Full Metal Body and sideplate
- CNC Gear Technology with brass main gear
- IPX6 Sealed body and spool design
- Sealed Slammer® drag system with Dura-Drag™ (Sizes 3500-10500)
- HT-100™ carbon fiber drag washers (Size 2500 only)
- 8+1 stainless steel bearing system
- Hydrophobic Line Roller Bearing
- Spare EVA handle knob
- Sizes 2500-5500 have automatic bail trip
- Sizes 6500-10500 have manual bail trip
MODEL NUMBER | SLAIV2500 | SLAIV2500HS | SLAIV3500 | SLAIV4500 | SLAIV4500HS | SLAIV5500 | SLAIV5500BLS | SLAIV6500 | SLAIV6500HS | SLAIV7500 | SLAIV8500 | SLAIV8500HS | SLAIV10500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
BRAID CAPACITY YD/LB | 240/10 220/15 160/20 | 240/10 220/15 160/20 | 310/10 270/15 220/20 | 390/15 320/20 250/30 | 390/15 320/20 250/30 | 500/20 380/30 335/40 | 500/20 380/30 335/40 | 485/30 410/40 335/50 | 485/30 410/40 335/50 | 530/40 440/50 400/65 | 730/40 600/50 555/65 | 730/40 600/50 555/65 | 845/50 780/65 540/80 |
GEAR RATIO | 6.2:1 | 7.0:1 | 6.2:1 | 6.2:1 | 7.0:1 | 5.6:1 | 5.6:1 | 5.6:1 | 6.2:1 | 4.7:1 | 4.7:1 | 5.3:1 | 4.2:1 |
MAX DRAG LB | 20lb | 9.0kg | 20lb | 9.0kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 40lb | 18.1kg | 40lb | 18.1kg | 40lb | 18.1kg | 40lb | 18.1kg | 50lb | 22.6kg | 50lb | 22.6kg | 50lb | 22.6kg | 60lb | 27.2kg |
MONO CAPACITY YD/LB | 255/6 175/8 140/10 | 255/6 175/8 140/10 | 360/6 285/8 220/10 | 425/8 320/10 235/12 | 425/8 320/10 235/12 | 430/10 330/12 230/15 | 430/10 330/12 230/15 | 390/12 345/15 205/20 | 390/12 345/15 205/20 | 490/15 330/20 220/30 | 455/20 310/30 260/40 | 455/20 310/30 260/40 | 435/30 360/40 255/50 |
RECOVERY RATE | 33" | 84cm | 39" | 99cm | 37" | 94cm | 40" | 102cm | 48" | 117cm | 39" | 99cm | 39" | 99cm | 42" | 107cm | 48" | 122cm | 38" | 97cm | 42" | 107cm | 50" | 127cm | 43" | 109 cm4 |
WEIGHT | 11 oz | 11 oz | 13.9 oz | 15 oz | 15 oz | 22.2 oz | 22.1 oz | 24.2 oz | 24.2 oz | 28.7 oz | 30.7 oz | 30.7 oz | 42.9 oz |
Share
